Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 220364050 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220364050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Frequency | 25 GHz |
| Brand Name | 10Gtek |
| Cable Type | PVC Copper Cable |
| Unit Count | 4.0 Count |
| Part Number | CAB-ZSP/ZSP-P1M(Cisco-4pcs) |
| Manufacturer | 10Gtek |
| Connector Type | Sfp+ |
| Number of Pins | 28 |
| Number of Items | 4 |
| Connector Gender | Male-to-Male |
| Specification Met | UL |
| Compatible Devices | SFP-H25G-CUXM |
| Data Transfer Rate | 25 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Data Center Networking, Wireless Backhaul, Enterprise Networking |
| Other Special Features of the Product | SFP+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form