Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 224260900 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224260900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLGNDPK6 |
|---|---|
| Size | Full |
| Color | Walnut |
| Shape | Arched |
| Set Name | Double |
| Room Type | Bedroom, Hallway, Living Room |
| Back Style | Backless |
| Brand Name | GRID FORTE |
| Item Depth | 12 inches |
| Model Name | GF_WBS_WAL |
| Shelf Type | Floating Shelf |
| Style Name | Boho |
| Unit Count | 1.0 Count |
| Finish Types | Unfinished" or "Walnut |
| Manufacturer | GRID FORTE |
| Model Number | GF_WBS_WAL |
| Product Name | shelf |
| Material Type | New Zealand Pine |
| Mounting Type | Wall Mount |
| Item Type Name | Wall Shelves |
| Item Dimensions | 12 x 12 x 22 inches |
| Number of Items | 1 |
| Shelf Thickness | 1 Inches |
| Weight Capacity | Minimum weight: 11 Pounds |
| Furniture Finish | Walnut |
| Installation Type | Wall Mount |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Space Saving, Water Resistant |
| Included Components | Arched Panels x 2, Backboard, Screwdriver and screws |
| Shelf Bracket Shape | Arched |
| Age Range Description | Adult |
| Weight Capacity Maximum | 5 Kilograms |
| Manufacturer Part Number | GF_WBS_WAL |
| Item Dimensions D x W x H | 12"D x 12"W x 22"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Decorative Items, Planters, Ornaments |
| Recommended Uses For Product | Indoor decoration, holding planters and ornaments |
| Assembly Instructions Description | The assembly instructions describe attaching the two screwable arched panels to the backboard and using the keyhole hangers to mount the shelf on the wall. Follow the provided installation instructions to ensure proper mounting and do not exceed the weight limit of 11lbs (5kg) to prevent damage or injury. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form