Limited Time SaleUS$12.90 cheaper than the new price!!
| Management number | 224781588 | Release Date | 2026/05/09 | List Price | US$8.60 | Model Number | 224781588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These smooth C7 LED replacement bulbs give your holiday lighting an instant glow by creating a classic festive look. 9 times more energy efficient than incandescent bulbs, makes lighting up your holidays easy on the budget! The bulbs are packed in quantities of 25 making them an economical choice. CSA listed, CE certified, and UL listed for indoor and outdoor use. Create that warm holiday feeling when you paint your home or office with a lighting design featuring these bulbs.
| UPC | 680912052238 |
|---|---|
| ASIN | B01NC2YZZ9 |
| Color | Cool White |
| Shape | Candle(C) |
| Voltage | 130 Volts |
| Bulb Base | E12 |
| Brand Name | HLO Lighting |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Standard |
| Unit Count | 25 Count |
| Light Color | Cool White |
| Manufacturer | Holiday Lighting Outlet |
| Model Number | C7-E12-S-SMD |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Item Type Name | C7 LED Christmas Lights |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 25 |
| White Brightness | 52 Lumens |
| Color Temperature | 7000 Kelvin |
| Light Source Type | led |
| Power Consumption | 0.58 Watts |
| Specification Met | CE, CSA, ul_listed |
| Additional Features | Corded |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 52 Lumens |
| Light Source Wattage | 0.58 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C7-E12-S-SMD |
| Specific Uses For Product | Holiday Decorations, Decorative Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 60000 Hours |
| Incandescent Equivalent Wattage | 5.22 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form