Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 223685879 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 223685879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770264633633 |
|---|---|
| ASIN | B099WVGCJ1 |
| Color | White |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 277 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | ZP |
| Brightness | 7500 Lumen |
| Efficiency | High/Improved |
| Light Type | LED |
| Model Name | Pack |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Light Color | Cool White, Daylight White |
| Manufacturer | QBP Lighting |
| Model Number | 1 |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Remote |
| Bulb Shape Size | T |
| Controller Type | Remote control |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 7500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 7500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 7.08"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Mafuken123 |
| Specific Uses For Product | Indoor, Outdoor |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form