Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 219175290 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 219175290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stand, walk, work comfortably all day in these Reebok men's shoes. Leather and synthetic construction, lightweight cushioning, and a durable, cushioned DMX Ride+ foam midsole ensure support every step. The MemoryTech foam insole is resilient and cushions the cleats, while the convex heel makes each step easier.





| UPC | 193105852138 |
|---|---|
| Brand | Reebok |
| Color | Cold Grey/White |
| Theme | Work, Comfort, Safety, Reebok |
| Pattern | Solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Work N Cushion 4.0 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Work N Cushion 4.0 |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok |
| Style Number | JAH01 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JAH01-whi-11 M US |
| Specific Uses For Product | Sports, Professional |
| Global Trade Identification Number | 00193105852138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form