Limited Time SaleUS$13.07 cheaper than the new price!!
| Management number | 228190680 | Release Date | 2026/05/31 | List Price | US$8.72 | Model Number | 228190680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C27HBWDV |
|---|---|
| Color | For Honda Pilot |
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | GARDIMU |
| Unit Count | 1.0 Count |
| Manufacturer | GARDIMU |
| Model Number | B0C27HBWDV |
| Material Type | Plastic, Rubber |
| Mounting Type | Hook |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear Wiper Arm Blade Set Replacement |
| Manufacturer Part Number | B0C27HBWDV |
| OEM Equivalent Part Number | B0C27HBWDV |
| Compatible with Vehicle Type | For Honda Pilot 2016-2022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form